ClubCraft
Plan DJ mixes and perform live with beat grids, stem separation, automatic cues and matched transitions.
Author:
Original software · Creative
Vendor: DJ.Studio
Independent implementations targeting DJ.Studio, collected by the Remade community.
Original software reference ↗Compatibility, maturity and platform support are maintainer-reported. Activity uses cached GitHub statistics, refreshed approximately every 24 hours.
| Feature | ClubCraft ↗ | MixStudio ↗ |
|---|---|---|
| Languages | Rust | Rust |
| Platforms | macOS, Windows | Linux |
| Compatibility | Partial | Partial |
| Maturity | Alpha | Beta |
| License | MIT OR Apache-2.0 | MIT |
| Scope | A DJ.Studio-style mix-planning studio and VirtualDJ-style live deck application with beat grids, key analysis, automatic cues, stem separation and beat-matched transitions. Imports DJ.Studio projects, exchanges VirtualDJ database entries and exports WAV mixes with cue sheets. Includes MIDI learning and headless MCP automation. | A Rust DJ.Studio-style mix-planning application with songs arranged as timeline clips. Provides beat and key analysis, tempo matching, editable transitions, stem separation, effects, automation, library imports and WAV, FLAC and MP3 export. |
| Limitations | Early alpha; DJ.Studio project import is read-only, and full parity with either target is not claimed. Source builds require separate stem-model preparation. macOS releases are ad-hoc signed. Keep VirtualDJ closed during database writes. Model terms are separate; the COCOLA checkpoint was trained on datasets including noncommercial-research material. | Beta, tested on Linux. Windows and macOS support remains unverified despite the cross-platform design. DJ.Studio project-file and full behavioral compatibility are not established. Stem separation requires a separately downloaded model and ONNX Runtime; MP3 export uses FFmpeg. |
| Last repository push | ||
| Repository state | Not archived | Not archived |
| GitHub stars | 19 | 3 |
| Statistics updated |